$1
| $1 SPINS | ||||
|---|---|---|---|---|
| Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
| 12,000 | $10,000 | $1,000 | $1,000 | 1 |
| 240 | $200 | $20 | $20 | 2 |
| 120 | $100 | $10 | $10 | 50 |
| 25 | $25 | 100 | ||
| 10 | $10 | 12,500 | ||
| 5 | $5 | 75,000 |
||
| 3 | $3 | 414,326 |
||
| 2 | $2 | 498,021 |
||
*$1 buy-in & 8% rake.
$5
| $5 SPINS | ||||
|---|---|---|---|---|
| Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 10M Games |
| 12,000 | $50,000 | $5,000 | $5,000 | 1 |
| 240 | $1,000 | $100 | $100 | 2 |
| 120 | $500 | $50 | $50 | 50 |
| 25 | $125 | 100 |
||
| 10 | $50 | 20,000 | ||
| 5 | $25 | 75,000 | ||
| 3 | $15 | 414,326 | ||
| 2 | $10 | 490,521 | ||
*$5 buy-in & 8% rake.
$10
| $10 SPINS | ||||
|---|---|---|---|---|
| Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
| 12,000 | $100,000 | $10,000 | $10,000 | 1 |
| 240 | $2,000 | $200 | $200 | 2 |
| 120 | $1,000 | $100 | $100 | 50 |
| 25 | $250 | 100 |
||
| 10 | $100 | 20,000 |
||
| 5 | $50 | 75,000 |
||
| 3 | $30 | 414,326 |
||
| 2 | $20 | 490,521 |
||
*$10 buy-in & 6% rake.
$50
| $50 SPINS ($500K) | ||||
|---|---|---|---|---|
| Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency in 1M games |
| 12,000 | $500,000 | $50,000 | $50,000 | 1 |
| 240 | $10,000 | $1,000 | $1,000 | 2 |
| 120 | $5,000 | $500 | $500 | 50 |
| 25 | $1,250 | 100 |
||
| 10 | $500 | 20,000 |
||
| 5 | $250 | 85,000 | ||
| 3 | $150 | 414,326 |
||
| 2 | $100 | 480,521 |
||
*$50 buy-in & 5% rake.