• Satellite Buy-ins: $0.11 - $0.99
  • Satellite Buy-ins: $1 - $5.49
  • Satellite Buy-ins: $5.50 - $21.99
  • Satellite Buy-ins: $22+

Satellite Buy-ins: $0.11 - $0.99

Prize% ChanceTicket ID
The Masters Satellite Ticket ($5.50) 1% 1048422
$3.30 Daily Legends Feeder Ticket 1% 1048425
The Titan Satellite Ticket ($3.30) 2% 1048428
$2.20 Daily Legends Satellite Ticket 5% 1048431
$2.20 Daily Legends Feeder Ticket 9% 1048434
The Mini One Shot Satellite Ticket ($1.10) 5% 1048437
The Ocean's Sattellite Ticket ($1.10) 5% 1048440
The Tuesday 500 Sub Feeder Ticket ($0.55) 10% 1048384
The Mini One Shot Feeder Ticket ($0.11) 10% 1048455
$5K Weekly Freeroll Ticket 5% 1035365
$1K Daily Freeroll Ticket 47% 1035368

Satellite Buy-ins: $1 - $5.49

Prize % Chance Ticket ID
$16.50 Daily Legends Satellite Ticket 1% 1048446
The Open Satellite Ticket ($12.50) 1% 1047361
$11 Daily Legends Satellite Ticket 3% 1048449
The Tuesday 500 Feeder Ticket ($5.50) 2% 1037435
The Thursday 500 Feeder Ticket ($5.50) 1% 1037426
$3.30 Daily Legends Feeder Ticket 3% 1048425
$2.20 Daily Legends Satellite Ticket 6% 1048431
$2.20 Daily Legends Feeder Ticket 10% 1048434
The Tuesday 500 Sub Feeder Ticket ($0.55) 5% 1048384
The Mini One Shot Feeder Ticket ($0.11) 5% 1048455
$5K Weekly Freeroll Ticket 10% 1035365
$1K Daily Freeroll Ticket 53% 1035368

Satellite Buy-ins: $5.50 - $21.99

Prize% ChanceTicket ID
The Tuesday 500 Satellite Ticket ($55) 1% 1037441
The Thursday 500 Satellite Ticket ($55) 1% 1037432
The 300 Satellite Ticket ($33) 1% 1037414
$22 Daily Legends Satellite Ticket 3% 1048452
$16.50 Daily Legends Satellite Ticket 6% 1048446
The High Roller One Shot Feeder Ticket ($11) 2% 1044657
$11 Daily Legends Satellite Ticket 1% 1048449
The Magnificent 77 Satellite Ticket ($7.70) 2% 1034379
The Tuesday 500 Feeder Ticket ($5.50) 5% 1037435
The Gladiator Satellite Ticket ($5.50) 5% 1034364
$3.30 Daily Legends Feeder Ticket 3% 1048425
The Tital Satellite Ticket ($3.30) 1% 1048428
$5K Weekly Freeroll Ticket 15% 1035365
$1K Daily Freeroll Ticket 54% 1035368

Satellite Buy-ins: $22+

Prize% ChanceTicket ID
The High Roller One Shot Satellite Ticket ($109) 1% 1044382
The Tuesday 500 Satellite Ticket ($55) 2% 1037441
The Thursday 500 Satellite Ticket ($55) 2% 1037432
The 300 Satellite Ticket ($33) 5% 1037414
$22 Daily Legends Satellite Ticket 8% 1048452
$5K Weekly Freeroll Ticket 20% 1035365
$1K Daily Freeroll Ticket 62% 1035368